Summer Track Meet - June 29, 2006
50 Meter Dash 7 & Under
Boys
| Ethan Jones | 10.26 |
| Kyron Nutt | 10.34 |
| Vincent Tenbarge | 12.69 |
| Lex Heilman | 15.06 |
| Isaiah Goodman | 20.29 |
| Zack Trylor | 20.58 |
Girls
| Hya Haywood | 8 |
| Aryanna Fellows | 8.03 |
| Alliw Wolf | 8.44 |
| Hannah Bettag | 8.47 |
| Anna Bury | 8.63 |
| Alexia Wallace | 9.18 |
| Aya Heilman | 9.58 |
| Emma Jones | 10.54 |
| Selah Goodman | 11 |
100 Meter Dash
Boys 8-10
| Kyndrick Hancock | 14.23 |
| Logan Matherly | 15.71 |
| Jaylen Thomas | 16.68 |
| Brandon Keller | 17.22 |
| Caleb Coffman | 17.7 |
| Brandon Wolf | 18.56 |
| Corbin Greathouse | 19.23 |
Girls 8-10
| Kaylee Bettag | 16.07 |
| Allison Folz | 16.98 |
| Eryn Morgan | 17.28 |
| Nevasja Thomas | 17.41 |
| Lauren Rapp | 17.54 |
| Ashley Keller | 18.24 |
| Lauren Bury | 18.37 |
Boys 11-13
| Dyris Haywood | 12.73 |
| Kevin Powell | 13.6 |
Girls 11-13
| Calise Willams | 14.62 |
| Samantha Memmer | 15.71 |
Boys 14-17
Girls 14-17
| Lauren Parrish | 13.5 |
| Jessica Crafton | 13.53 |
Boys 18-21
| Lucian Harris | 11.08 |
| Mike Thomas | 11.13 |
200 Meters
Girls 8-10
| Kaylee Bettag | 34.16 |
| Lauren Bury | 38.79 |
| Ashley Keller | 39.45 |
| Allison Folz | 47.29 |
Boys 8-10
| Kyndrick Hancock | 31.45 |
| Jake Bury | 34.09 |
| Logan Matherly | 34.6 |
| Andrew Folz | 36.09 |
| Brandon Wolf | 41.09 |
Girls 11-13
| Segann March | 29.81 |
| Colise Williams | 30.45 |
Boys 11-13
| Dyris Haywood | 26.08 |
| Kevin Powell | 29.53 |
Boys 14-17
| Cuda Dimmett | 26.09 |
| Nate Tinner | 29.11 |
Girls 18-21
Boys 22 +
400 Meters
Boys 8-10
| Jake Bury | 1.21 |
| Brandon Keller | 1.31.3 |
| Caleb Coffman | 1.31.5 |
| Corbin Greathouse | 1.46 |
Girls 8-10
| Kaylee Bettag | 1.23.2 |
| Eryn Morgan | 1.23.4 |
| Lauren Rapp | 1.32 |
| Lauren Bury | 1.33 |
| Ashley Keller | 1.4 |
Girls 11-13
Girls 14-17
Boys 14-17
| Ken Morrison | 1.04 |
| Nate Tinner | 1.13 |
Girls 18-21
Boys 18-21
| Randy Baize | 50.65 |
| Lucian Harris | 53.4 |
Girls 22-29
Boys 30 & UP
800 Meters
| Males | Time | Age |
| Ryan Ferguson | 2.07 | 21 |
| Steve Gilford | 2.08 | 23 |
| Scott Caldwell | 2.25 | 51 |
| Jason Rohrcheib | 2.46 | 28 |
| Phillip Hassman | 2.47 | 15 |
| Females | Time | Age |
| Emily Schoenbaechler | 2.51 | 15 |
| Hannah Greathouse | 3.59 | 11 |
1600 Meters
| Males | Time | Age |
| Jermy Kemper | 4.45 | 21 |
| Andy Krack | 4.47 | 19 |
| Danny Goodman | 4.49 | 30 |
| Matt Krack | 4.58 | 26 |
| Ryan Ferguson | 5.01 | 21 |
| Tracy Fellows | 5.08 | 33 |
| Matt Feller | 5.15 | 19 |
| Kenji Heilman | 5.17 | 34 |
| Evan Crowdus | 5.42 | 16 |
| Jason Rohrscheib | 5.5 | 28 |
| Phil Hassman | 6.56 | 15 |
| Females | Time | Age |
| Maddie White | 6 | 14 |
| Stephanies Shouse | 6.14 | 24 |
| Emily Schoenbaechler | 6.35 | 15 |
| Annie Adelman | 7.1 | 14 |
| Hannah Greathouse | 7.59 | 11 |
| Christy Greathouse | 8.03 | 32 |
3200 Meters
| Males | Time | Age |
| Scott Koressel | 9.52 | 20 |
| Andy Eheart | 9.56 | 21 |
| Mark Jones | 9.58 | 35 |
| Jeremy Kemper | 10.22 | 21 |
| Brian Joyce | 10.48 | 18 |
| Matt Feller | 11.59 | 19 |
| Eric Priest | 15.4 | 21 |
| Females | Time | Age |
| Maddie White | 13.12 | 14 |
| Michelle Price | 15.4 | 20 |