Summer Track Meet - July 13, 2006
50 Meter Dash
Boys 7 & Under
| George Madison | 8.13 |
| Ethan Jones | 8.81 |
| Kyron Nutt | 9.74 |
Girls 7 & Under
| Aryanna Fellows | 7.88 |
| Hanaha Bettag | 7.92 |
| Hya Haywood | 7.98 |
| Anna Bury | 8.12 |
| Madison Hillyard | 8.19 |
| Millai Madison | 8.39 |
| Alexia Wallace | 8.42 |
| Emma Jones | 11 |
100 Meter Dash
Boys 8-10
| Kyndrick Hancock | 14.35 |
| Jake Bury | 17.03 |
| Andrew Folz | 17.59 |
| Brandon Keller | 17.82 |
| Chris Wingert | 18.47 |
Girls 8-10
| Kennedy Madison | 15.86 |
| Kaylee Bettag | 15.9 |
| Rebekah Tinner | 17.24 |
| Lauren Bury | 17.8 |
| Ashley Keller | 18.46 |
| Katlynn Roberts | 19.01 |
| Allison Folz | 20.3 |
Boys 11-13
Girls 11-13
| Micah McMiller | 13.32 |
| Calise Williams | 14.44 |
| Caitlyn McMiller | 14.46 |
Boys 18-21
Men 40
200 Meters
Girls 8-10
| Kaylee Bettag | 34.39 |
| Lauren Bury | 38.64 |
| Katelynn Roberts | 42.51 |
| Ashley Keller | 46.18 |
| Kennedy Madison | 50.15 |
Boys 8-10
| Kyndrick Hancock | 31.14 |
| Jake Bury | 34.91 |
Girls 11-13
| Micah McMiller | 27.08 |
| Segann March | 30.63 |
| Calise Williams | 31.13 |
| Caitlyn McMiller | 31.22 |
Boys 18-21
| Mike Thomas | 23.64 |
| Mike Weil | 25.12 |
Men 40+
400 Meters
Boys 8-10
Girls 8-10
| Kaylee Bettag | 1.24.37 |
| Kennedy Madsion | 1.24.38 |
| Allison Tenbarge | 1.27 |
| Katelynn Roberts | 1.35 |
| Lauren Bury | 1.44.82 |
| Ashley Keller | 1.44.87 |
Boys 11-13
Girls 11-13
Boys 14-17
Boys 18-21
| Mike Weil | 56.1 |
| Dyris Haywood | 1.02.14 |
| Alex Tuna | 1.02.26 |
Men 30+
| Scott Caldwell | 1 |
| Mike Boatman | 1.08 |
800 Meters
| Females | Time |
| Hannah Greathouse | 4.24.31 |
| Christy Greathouse | 4.24.32 |
1600 Meters
| Males | Time | Age |
| Jake England | 4.35 | 23 |
| Mike Hillyard | 4.38 | 36 |
| Mark Jones | 4.43 | 35 |
| Tracey Fellows | 4.48 | 33 |
| Steve Gilford | 4.50.28 | 23 |
| Andrew Freson | 4.50.88 | 28 |
| Adam McCuiston | 4.50.88 | 23 |
| Josh Robinson | 4.52 | 20 |
| Derek Eichner | 4.54 | 19 |
| Ryan Ferguson | 4.59 | 21 |
| Kenji Heilman | 5.13 | 34 |
| Daniel Nasiatka | 6.26 | 13 |
| Greg Kallso | 10.07 | |
| Females | Time | Age |
| Hannah Greathouse | 7.33 | 11 |
3200 Meters
| Males | Time | Age |
| Scott Koressel | 9.44 | 20 |
| Jeremy Kemper | 10.05 | 21 |
| Andy Krack | 10.14 | 19 |
| Mark Jones | 10.32 | 35 |
| Matt Krack | 11.29 | 26 |
3200 Meter Relay
| Mercury B | 9.11 |
| WarCats | 9.14 |