Summer Track Meet - July 27, 2006
50 Meter Dash
Boys 7 & Under
| George Madison | 10.2 |
| Kyron Nutt | 11.58 |
| Ethan Jones | 12.2 |
| Alex Morell | 16.3 |
Girls 7 & Under
| Anna Bury | 7.57 |
| Hanaha Bettag | 7.62 |
| Alexia Wallace | 8 |
| Paris Wallace | 11.63 |
| Millai Madison | 11.73 |
| Kori Fink | 12.2 |
| Emma Jones | 12.34 |
100 Meter Dash
Boys 8-10
| Kyndrick Hancock | 14.51 |
| Devon Chapman | 16.28 |
| Andrew Folz | 17.54 |
| Evan Milligan | 18.94 |
| Max Tucker | 19.57 |
Girls 8-10
| Kaylee Bettag | 15.96 |
| Kennedy Madison | 16.33 |
| Eryn Morgan | 17.7 |
| Rebekah Tinner | 17.76 |
| Lauren Bury | 17.97 |
| Katlynn Roberts | 19.01 |
| Ashley Keller | 19.4 |
| Kassie Fink | 20.2 |
| Allison Folz | 20.61 |
Boys 11-13
Boys 14-17
Boys 18-21
200 Meters
Girls 8-10
| Kaylee Bettag | 35.27 |
| Kennedy Madison | 37.18 |
| Eryn Morgan | 39.15 |
| Lauren Bury | 39.73 |
| Katelynn Roberts | 41.16 |
| Ashley Keller | 45.73 |
Boys 8-10
| Kyndrick Hancock | 31.92 |
| Evan Milligan | 34.75 |
| Devan Chapman | 56.45 |
Boys 11-13
Boys 14-17
Boys 18-21
Men 30+
| Tracy Fellows | 24.35 |
| Mike Boatman | 32.03 |
400 Meters
Boys 8-10
Girls 8-10
| Kaylee Bettag | 1.26 |
| Eryn Morgan | 1.27 |
| Katelynn Roberts | 1.34 |
| Lauren Bury | 1.40.11 |
| Kennedy Madsion | 1.40.67 |
| Ashley Keller | 1.45 |
Boys 11-13
Girls 11-13
| Khryssnee Madison | 1.07.51 |
| Segann March | 1.07.52 |
Boys 14-17
| Nate Tinner | 1.07 |
| Dalton Chapman | 1.29 |
Men 30+
800 Meters
| Males | Time | Age | |
| Steve Gilford | 2.07 | 23 | |
| Scott Caldwell | 2.29 | 51 | |
| Corey Chapman | 2.4 | 16 | |
1600 Meters
| Males | Time | Age | |
| Jeremy Kemper | 4.5 | 21 | |
| Tracey Fellows | 4.55 | 33 | |
| Jason Rohrscheib | 5.47 | 28 | |
| Ryan Hicks | 5.59 | 16 | |
| Daniel Nasiatka | 6.19 | 13 | |
3200 Meters
| Males | Time | Age | |
| Mark Jones | 10.16 | 35 | |
| Andrew Freason | 10.18 | 28 | |
| Andy Duggan | 10.2 | 17 | |
| Kenji Heliman | 11.37 | 34 | |
| Jeremy Kemper | 11.38 | 21 | |
| Bob Kay | 12.26 | 47 | |
| Ryan Hicks | 13.28 | 16 | |